37-01

Faculty Statistics

 

Department Professor Associate Professor Assistant Professor Lecturer Visiting Professor Professor Emiratus  GA/TA Total
Architectural Engineering & Design 0 1 3 8 0 0 0 12
Architecture 0 2 12 2 0 2 0 18
Chemical Engineering 3 6 8 8 1 0 0 26
Chemistry 2 4 3 0 1 0 0 10
Civil Engineering  7 13 10 5 2 3 0 40
City And Regional Planning  5 1 3 2 0 9 0 20
Computer Science 5 4 4 12 0 19 0 43
Electrical Engineering 4 6 13 12 0 0 0 35
Geological Engineering  2 2 3 4 0 1 0 12
Humanities, Social Sciences and Modern Languages 0 2 2 5 0 0 0 9
Institute of Business & Management  1 0 9 14 0 0 0 24
Institute of Environmental Engineering and Research  2 4 2 8 0 0 0 16
Industrial & Manufacturing  Engineering 2 2 6 1 1 0 0 11
Islamic Studies 1 3 3 1 0 14 0 22
Mathematics  3 5 7 2 0 7 0 24
Mechanical Engineering 6 6 13 5 0 0 0 30
Mechatronics & Control Engineering 1 4 6 9 0 1 0 21
Mining Engineering  2 3 3 2 0 0 0 10
Metallurgical & Materials Engineering 2 2 3 1 0 0 0 8
Petroleum & Gas Engineering 1 1 5 3 0 0 0 10
Physics 4 3 11 0 0 0 0 18
Product and Industrial Design   0 1 5 4 0 0 0 10
Polymer & Process Engineering 3 4 3 1 0 1 0 12
Transportation Engineering and Management 2 2 4 0 0 0 0 8
Chemical, Polymer and Composite Materials Engineering (FSD Campus) 0 5 3 8 0 0 0 16
Electrical, Electronics and Telecommunication Engineering (FSD Campus) 1 3 2 14 0 0 0 20
Mechanical, Mechatronics and Manufacturing Engineering (FSD Campus) 1 2 9 14 0 0 0 26
Chemical Polymer & Composite Material Engineering (New Campus) 2 5 8 10 0 0 0 25
Electrical, Electronics and Telecommunication Engineering (New Campus)  1 4 6 10 0 1 0 22
Mechanical, Mechatronics and Manufacturing Engineering (New Campus) 3 5 5 7 0 0 0 20
Computer Science    RCET 0 1 3 6 0 0 0 10
Electrical Engineering    RCET 0 1 6 7 0 2 0 16
Natural Sciences & Humanities    RCET 0 2 5 2 0 0 0 9
Industrial and Manufacturing Engineering.  RCET 0 1 6 2 0 0 0 9
Mechanical Engineering    RCET 0 2 4 5 0 0 0 11
Basic Sciences and Humanities (FSD Campus) 1 3 6 2 0 17 0 29
Textile Engineering (FSD Campus) 1 2 1 6 0 0 0 10
Natural Sciences & Humanities (New Campus) 1 6 6 4 0 0 0 17
Electrical Engineering NWL 0 1 2 5 0 0 0 8
Mechanical Engineering NWL 0 0 2 10 0 0 0 12
Civil NWL 1 0 1 7 0 0 0 9
Biomedical Engineering (NewCampus) 0 1 3 5 0 0 0 9
Computer Science and Engineering NWL 0 1 1 5 0 0 0 7
Department of Basic Sciences & Humanities (NWL Campus) 0 0 4 7 0 10 0 21
Bio Medical Engineering NWL  0 0 5 3 0 1 0 9
Computer Engineering 2 2 4 2 0 0 0 10
Computer Science (New Campus) 2 0 4 12 0 0 0 18
Automotive Engineering Centre 1 1 3 5 0 0 0 10
Food Engineering and Biotechnology (New Campus) 1 0 3 2 0 0 0 6
Management Sciences (New Campus) 0 0 3 0 0 0 0 3
Computer Science (FSD Campus) 0 1 0 6 0 0 0 7
Energy Engineering (New Campus) 0 1 1 4 0 0 0 6
Institute of Data Science 0 0 2 1 0 1 0 4
TOTAL 76 131 249 280 5 89 0 828

NEWSLETTER


Please provide us your email address to subscribe Newsletter of UET Lahore issued bi-annually.